<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Compound Microscopes</title>
	<link>http://digitalcompoundmicroscopes.com</link>
	<description>All about digital compound microscopes site.</description>
	<pubDate>Tue, 31 Jul 2007 03:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>The Golgi Apparatus, Mitochondria, And Lysosomes</title>
		<link>http://digitalcompoundmicroscopes.com/the-golgi-apparatus-mitochondria-and-lysosomes/</link>
		<comments>http://digitalcompoundmicroscopes.com/the-golgi-apparatus-mitochondria-and-lysosomes/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 03:04:35 +0000</pubDate>
		<dc:creator>harry</dc:creator>
		
		<category><![CDATA[Digital Compound Microscopes]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscopes.com/the-golgi-apparatus-mitochondria-and-lysosomes/</guid>
		<description><![CDATA[THE GOLGI APPARATUS
The Golgi apparatus, as seen under digital compound microscopes, consists of a system of membrane-bound vesicles arranged ap¬proximately parallel to each other. The smooth membranes of the Golgi apparatus often have connections (probably transient) with the membranes of the endoplasmic reticulum and therefore constitute another portion of the complex cellular mem¬brane system.
]]></description>
			<content:encoded><![CDATA[<p>THE GOLGI APPARATUS</p>
<p>The Golgi apparatus, as seen under digital compound microscopes, consists of a system of membrane-bound vesicles arranged ap¬proximately parallel to each other. The smooth membranes of the Golgi apparatus often have connections (probably transient) with the membranes of the endoplasmic reticulum and therefore constitute another portion of the complex cellular mem¬brane system. <a href="http://digitalcompoundmicroscopes.com/the-golgi-apparatus-mitochondria-and-lysosomes/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscopes.com/the-golgi-apparatus-mitochondria-and-lysosomes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Function Of The Cell Membrane</title>
		<link>http://digitalcompoundmicroscopes.com/function-of-the-cell-membrane/</link>
		<comments>http://digitalcompoundmicroscopes.com/function-of-the-cell-membrane/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:55:38 +0000</pubDate>
		<dc:creator>harry</dc:creator>
		
		<category><![CDATA[Digital Compound Microscopes]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscopes.com/function-of-the-cell-membrane/</guid>
		<description><![CDATA[The cell membrane, as seen under digital compound microscopes, is more than an envelope that gives mechanical strength and shape and some protection to the cell. It is also an active component of the living cell, preventing some substances from enter¬ing it and others from leaking out. It regulates the traffic in materials between the [...]]]></description>
			<content:encoded><![CDATA[<p>The cell membrane, as seen under digital compound microscopes, is more than an envelope that gives mechanical strength and shape and some protection to the cell. It is also an active component of the living cell, preventing some substances from enter¬ing it and others from leaking out. It regulates the traffic in materials between the precisely ordered interior of the cell and the essentially unfavorable and potentially disruptive outer environment. <a href="http://digitalcompoundmicroscopes.com/function-of-the-cell-membrane/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscopes.com/function-of-the-cell-membrane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microtubules</title>
		<link>http://digitalcompoundmicroscopes.com/microtubules/</link>
		<comments>http://digitalcompoundmicroscopes.com/microtubules/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:52:31 +0000</pubDate>
		<dc:creator>harry</dc:creator>
		
		<category><![CDATA[Digital Compound Microscopes]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscopes.com/microtubules/</guid>
		<description><![CDATA[Long, hollow, cylindrical structures, the microtubules, as seen under digital compound microscopes, seem to play a role in intracellular movement and support, like the microfil¬aments. Though not recognized as tubules at the time, they were probably first seen in the spindle of dividing cells. (The spindle, a basketlike arrangement of tubules formed during the process [...]]]></description>
			<content:encoded><![CDATA[<p>Long, hollow, cylindrical structures, the microtubules, as seen under digital compound microscopes, seem to play a role in intracellular movement and support, like the microfil¬aments. Though not recognized as tubules at the time, they were probably first seen in the spindle of dividing cells. (The spindle, a basketlike arrangement of tubules formed during the process of cell division, is instrumental in moving chromosomes into new nuclei. Later microtubules were detected elsewhere in the cell, and evidence accumulated that they may help guide the move¬ment of a variety of materials within the cell. For example, they may fix the pathways followed by secretory vesicles as they move from their sites of formation to the points on the plasma membrane where they will release their contents by exocytosis. <a href="http://digitalcompoundmicroscopes.com/microtubules/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscopes.com/microtubules/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Coats</title>
		<link>http://digitalcompoundmicroscopes.com/cell-coats/</link>
		<comments>http://digitalcompoundmicroscopes.com/cell-coats/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:49:46 +0000</pubDate>
		<dc:creator>harry</dc:creator>
		
		<category><![CDATA[Digital Compound Microscopes]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscopes.com/cell-coats/</guid>
		<description><![CDATA[Animal cell coats
In plants, fungi, and bacteria, the cell wall is en¬tirely separate from the plasma membrane, as seen under digital compound microscopes. If the cell shrinks in a hypertonic medium, the membrane separates from the much more rigid wall. By contrast, the cell coat of an animal cell is not an independent entity. The [...]]]></description>
			<content:encoded><![CDATA[<p>Animal cell coats</p>
<p>In plants, fungi, and bacteria, the cell wall is en¬tirely separate from the plasma membrane, as seen under digital compound microscopes. If the cell shrinks in a hypertonic medium, the membrane separates from the much more rigid wall. By contrast, the cell coat of an animal cell is not an independent entity. The carbohydrates of which it is composed are covalently bonded to protein or lipid molecules in the plasma membrane. The resulting complex molecules, made up of carbohydrate and protein or carbohydrate and lipid components, are termed glycoproteins or glycolipids, and the cell coat itself is often called the glycocalyx. <a href="http://digitalcompoundmicroscopes.com/cell-coats/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscopes.com/cell-coats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Structure Of The Cell Membrane</title>
		<link>http://digitalcompoundmicroscopes.com/the-structure-of-the-cell-membrane/</link>
		<comments>http://digitalcompoundmicroscopes.com/the-structure-of-the-cell-membrane/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:24:29 +0000</pubDate>
		<dc:creator>harry</dc:creator>
		
		<category><![CDATA[Digital Compound Microscopes]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscopes.com/the-structure-of-the-cell-membrane/</guid>
		<description><![CDATA[Despite the widespread, almost routine, acceptance of the idea that cells are bounded by a plasma membrane, direct proof of its existence using digital compound microscopes has been obtained only in the last three decades. Most of the earlier conceptions of the membrane had to be deduced from other charac¬teristics of the cells themselves, for [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the widespread, almost routine, acceptance of the idea that cells are bounded by a plasma membrane, direct proof of its existence using digital compound microscopes has been obtained only in the last three decades. Most of the earlier conceptions of the membrane had to be deduced from other charac¬teristics of the cells themselves, for the membrane is usually not visi¬ble even under the most powerful light microscope. Though something believed to be the membrane could be isolated from red blood cells, there was no conclusive proof that these red-cell &#8220;ghosts&#8221; were really cell membranes, visible under digital compound microscopes, and not artifacts of the procedures used to make them visible. <a href="http://digitalcompoundmicroscopes.com/the-structure-of-the-cell-membrane/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscopes.com/the-structure-of-the-cell-membrane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbodies, Plastids, Vacuoles, And Microfilaments</title>
		<link>http://digitalcompoundmicroscopes.com/microbodies-plastids-vacuoles-and-microfilaments/</link>
		<comments>http://digitalcompoundmicroscopes.com/microbodies-plastids-vacuoles-and-microfilaments/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:21:09 +0000</pubDate>
		<dc:creator>harry</dc:creator>
		
		<category><![CDATA[Digital Compound Microscopes]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscopes.com/microbodies-plastids-vacuoles-and-microfilaments/</guid>
		<description><![CDATA[MICROBODIES
A variety of organelles similar to lysosomes in structure and appear¬ance, as seen under digital compound microscopes, but containing enzymes of other kinds, have been reported in recent years in one or another group of organisms. Some plant cells, for example, especially in seeds with large fat reserves, possess organ¬elles called glyoxysomes that contain enzymes [...]]]></description>
			<content:encoded><![CDATA[<p>MICROBODIES</p>
<p>A variety of organelles similar to lysosomes in structure and appear¬ance, as seen under digital compound microscopes, but containing enzymes of other kinds, have been reported in recent years in one or another group of organisms. Some plant cells, for example, especially in seeds with large fat reserves, possess organ¬elles called glyoxysomes that contain enzymes for converting fat into carbohydrate. Some cells of both plants and animals possess vesicles called peroxisomes, visible under digital compound microscopes, that contain powerful oxidative enzymes. It seems likely that the packaging of enzymes in membranous vesicles of this sort will prove to be a common phenomenon. Rather than giving each type of enzyme-containing vesicle its own name, some investigators prefer to group them all under the more neutral term &#8220;microbodies.&#8221; <a href="http://digitalcompoundmicroscopes.com/microbodies-plastids-vacuoles-and-microfilaments/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscopes.com/microbodies-plastids-vacuoles-and-microfilaments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Walls</title>
		<link>http://digitalcompoundmicroscopes.com/cell-walls/</link>
		<comments>http://digitalcompoundmicroscopes.com/cell-walls/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 02:04:31 +0000</pubDate>
		<dc:creator>harry</dc:creator>
		
		<category><![CDATA[Digital Compound Microscopes]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscopes.com/cell-walls/</guid>
		<description><![CDATA[Biologists have long known that plant cells and the cells of fungi and most bacteria have strong, thick walls containing much carbohydrate. But only in recent years have they come to realize that most animal cells, too, have a carbohydrate coat on the outer surface of their plasma membranes, and that this coat plays an [...]]]></description>
			<content:encoded><![CDATA[<p>Biologists have long known that plant cells and the cells of fungi and most bacteria have strong, thick walls containing much carbohydrate. But only in recent years have they come to realize that most animal cells, too, have a carbohydrate coat on the outer surface of their plasma membranes, and that this coat plays an important role in de¬termining certain properties of the cells, as seen under digital compound microscopes. The presence of carbohydrate materials on their outer surfaces appears to be a general property of cells. Nonetheless, the conspicuous, thick, relatively rigid walls of plant, fungal, and bacterial cells, on the one hand, and the inconspic¬uous, thin, nonrigid coats of animal cells, on the other, are among the most striking differences between these groups which were examined under digital compound microscopes. <a href="http://digitalcompoundmicroscopes.com/cell-walls/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscopes.com/cell-walls/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
